Booths
Current Booths
| # | Company |
|---|---|
| 1 | The Natural Garden |
| 2 | Oesch Environmental Design |
| 3 | Green Solutions Carpet & Upholstery Cleaning |
| 4 | Classic Kitchen & Bath |
| 5 | Galindez Paint & Supply |
| 6 | Elite Insulation/PolyPro LLC |
| 7 | Elite Insulation/PolyPro LLC |
| 8 | Fine Earth, LLC |
| 9 | Sierra Club Shenandoah Group |
| 10 | The Climate Action Alliance of the Valley |
| 11 | Valley 25x25 |
| 12 | Gal Gone Green LLC |
| 13 | Virginia Sun Power |
| 14 | May Supply Company |
| 15 | The Gaines Group, PLC |
| 16 | Building Knowledge |
| 17 | A M Yoder & Co. Incorporated |
| 18 | Design Concrete Builders, Inc. |
| 19 | Valley Conservation Council |
| 20 | ProBuild East LLC |
| 21 | Friends of the Shenandoah Mountain |
| 22 | Building Energy Solutions |
| 23 | Shenandoah Valley Energy Partnership |
| 24 | Bath Fitter |
| 25 | The Beauty Spa |
| 26 | Crown Decorative Concrete |
| 27 | PBGH, LLP |
| 28 | Northend Greenway c/o New Community Project |
| 29 | Eastern Mennonite School |
| 30 | Proenergy Consultants |
| 31 | SVBA |
| 32 | Sustainable Solutions of Virginia, Inc. |
| 33 | Harrisonburg Downtown Renaissance |
| 34 | Harrisonburg Farmers Market |
| 35 | PWD Window & Door |
| 36 | Columbia Gas of Virginia |
| 38 | Blue Ridge Energy Company |
| 39 | Friendly City Food Co-op |
| 40 | Fairfield Center |
| 41 | Sustainable Solutions of Virginia, Inc. |
| 42 | Blue Ridge Architects |
| 43 | eShield of VA |
| 44 | ACS Nutrition |
| 45 | Kline May Realty |
| 54 | Mast Landscapes |
| 55 | Ariel Solar |
| 56 | Owens Corning Basement Finishing Systems SunSuites |
Important Vendor Information
- - All fees must be paid in full at time of application. Fees are non- refundable. Sept. 1st is the last day of registration for the show.
- - Vendors MUST submit a certificate of insurance to the Shenandoah Valley Builders Association. Mailing address located on the contact page.
- - Booths can be set-up on Friday Sept. 9th from 5pm - 8pm. The building will re-open on the 10th at 8am. Booths must be set up no later than 9am opening day and must remain up until the expo closes. Booths must be down by 6pm Sat.
- - All booths MUST be occupied by representatives from your own company and products sold by your company.
- - The booth display must be attractive and interesting. Show management reserves the right to approve or disapprove furni- ture and other decorative items.
- - Heavy displays and equipment are NOT allowed on the basketball floor.
- - Pre-cooked food is permitted; however, no cooking is allowed during the expo.
- - The SVBA is not responsible for items that are stolen or damaged during the expo. Exhibitors need to make certain that your insurance covers items in your display area.
- - Vendors must interact with visitors and other exhibitors in a courteous manner at all times. Show Management reserves the right to ask any exhibitor to leave the show if discourteous behavior is noted.
Booth Spaces
- - Until June 30th booths are $150 per booth (for early registration)
- - After June 30th booths are $200 per booth.
- - Until June 30th sponsorships are available for $500.
Register Today!
Click Here to register or for multiple reservations call Michelle at 434-8005 or email at michelle@valleybuilders.org

